Jumbo Refinance Rates
Use our free jumbo loan calculator to estimate your monthly mortgage
payments.
30-Year Fixed Rate
Mortgage
Calculate your mortgage payment based on today's rate:
$0/month
$
$
A 20 Year fixed rate mortgage is a lore Epsom dolor sit met, consectetur adipiscing elite, emper Incidendunt ut labore et dolore magna alice.
Current Jumbo Refinancing Rates
Refinance
Purchase
Refinance
Loan Type | Interest Rate | APR |
---|---|---|
30-Year Fixed Rate | 6.34% | 6.38% |
20-Year Fixed Rate | 6.23% | 6.28% |
15-Year Fixed Rate | 5.70% | 5.78% |
10-Year Fixed Rate | 5.89% | 5.97% |
5-1 ARM | 5.80% | 6.85% |
10-1 ARM | 6.97% | 7.21% |
30-Year Fixed Rate FHA | 6.41% | 6.45% |
30-Year Fixed Rate VA | 7.15% | 7.18% |
30-Year Fixed Rate Jumbo | 6.30% | 6.35% |
Purchase
Loan Type | Interest Rate | APR |
---|---|---|
30-Year Fixed Rate | 6.29% | 6.34% |
20-Year Fixed Rate | 6.17% | 6.22% |
15-Year Fixed Rate | 5.59% | 5.67% |
10-Year Fixed Rate | 5.87% | 5.95% |
5-1 ARM | 5.85% | 7.03% |
10-1 ARM | 6.89% | 7.18% |
30-Year Fixed Rate FHA | 6.28% | 6.33% |
30-Year Fixed Rate VA | 6.46% | 6.50% |
30-Year Fixed Rate Jumbo | 6.39% | 6.44% |
Proptionary Average annual 5/1 ARM Jumbo, 2010-2021
Loan Rate History