Jumbo Mortgage Rates
Use our free jumbo loan calculator to estimate your monthly mortgage
payments.
30-Year Fixed Rate
Mortgage
Calculate your mortgage payment based on today's rate:
$0/month
$
$
Current Jumbo Refinancing Rates
Refinance
Purchase
Refinance
Loan Type | Interest Rate | APR |
---|---|---|
30-Year Fixed Rate | 6.35% | 6.39% |
20-Year Fixed Rate | 6.09% | 6.14% |
15-Year Fixed Rate | 5.70% | 5.78% |
10-Year Fixed Rate | 5.66% | 5.74% |
5-1 ARM | 5.87% | 6.92% |
10-1 ARM | 6.45% | 6.94% |
30-Year Fixed Rate FHA | 6.33% | 6.38% |
30-Year Fixed Rate VA | 6.26% | 6.31% |
30-Year Fixed Rate Jumbo | 6.36% | 6.41% |
Purchase
Loan Type | Interest Rate | APR |
---|---|---|
30-Year Fixed Rate | 6.38% | 6.43% |
20-Year Fixed Rate | 6.06% | 6.11% |
15-Year Fixed Rate | 5.68% | 5.76% |
10-Year Fixed Rate | 5.63% | 5.71% |
5-1 ARM | 5.99% | 7.20% |
10-1 ARM | 6.47% | 6.97% |
30-Year Fixed Rate FHA | 6.26% | 6.31% |
30-Year Fixed Rate VA | 6.36% | 6.41% |
30-Year Fixed Rate Jumbo | 6.54% | 6.59% |
Proptionary Average annual 5/1 ARM Jumbo, 2010-2021
Loan Rate History
Average annual 5/1 ARM Jumbo, 2010-2021 Graphical View
A Jumbo Loan is a type of mortgage that requires lenders to assume larger risk. Thus, it comes with stricter standards