FHA Refinance Rates
A FHA is a type of mortgage that requires lenders to assume larger risk. Thus, it comes with stricter standards.
30-Year Fixed Rate
Mortgage
Calculate your mortgage payment based on today's rate:
$0/month
$
$
A FHA is a type of mortgage that requires lenders to assume larger risk. Thus, it comes with stricter standards.
Current Jumbo Refinancing Rates
Refinance
Purchase
Refinance
| Loan Type | Interest Rate | APR |
|---|---|---|
| 30-Year Fixed Rate | 6.76% | 6.84% |
| 20-Year Fixed Rate | 6.56% | 6.69% |
| 15-Year Fixed Rate | 6.18% | 6.27% |
| 10-Year Fixed Rate | 6.24% | 6.35% |
| 30-Year Fixed Rate FHA | 6.32% | 6.35% |
| 30-Year Fixed Rate VA | 6.15% | 6.18% |
| 30-Year Fixed Rate Jumbo | 6.72% | 6.75% |
Purchase
| Loan Type | Interest Rate | APR |
|---|---|---|
| 30-Year Fixed Rate | 6.58% | 6.65% |
| 20-Year Fixed Rate | 6.38% | 6.49% |
| 15-Year Fixed Rate | 5.95% | 6.05% |
| 10-Year Fixed Rate | 5.87% | 5.96% |
| 30-Year Fixed Rate FHA | 6.30% | 6.34% |
| 30-Year Fixed Rate VA | 6.38% | 6.42% |
| 30-Year Fixed Rate Jumbo | 6.63% | 6.67% |
Proptionary Average annual 5/1 ARM Jumbo, 2010-2021
Loan Rate History