30-Year Fixed Rate
Mortgage
Calculate your mortgage payment based on today's rate:
A fixed-rate mortgage is
Type of loan
Interest rate
APR
Weekly Change
Refinance Rating
1971 | 7.480% | 1971 | 7.480% |
1972 | 7.450% | 1973 | 8.560% |
1974 | 9.560% | 1975 | 9.090% |
1976 | 8.780% | 1977 | 9.000% |
1978 | 10.380% | 1979 | 12.900% |
1980 | 14.950% | 1981 | 17.040% |
1982 | 13.570% | 1983 | 13.430% |
1984 | 13.140% | 1985 | 11.090% |
1986 | 9.290% | 1987 | 10.610% |
1988 | 9.780% | 1989 | 9.780% |
1990 | 9.680% | 1991 | 8.350% |
1991 | 8.350% | 1992 | 8.140% |
1993 | 7.130% | 1994 | 9.180% |
1995 | 7.110% | 1996 | 7.640% |
1997 | 6.990% | 1998 | 6.830% |
1999 | 8.060% | 2000 | 7.130% |
2001 | 7.160% | 2002 | 5.930% |
2003 | 5.850% | 2004 | 5.810% |
2005 | 6.220% | 2006 | 6.180% |
2007 | 6.170% | 2008 | 5.100% |
2009 | 5.140% | 2010 | 4.860% |
2011 | 3.950% | 2012 | 3.350% |
2013 | 4.480% | 2014 | 3.870% |
2015 | 4.010% | 2016 | 4.320% |
2017 | 3.990% | 2018 | 4.550% |
2019 | 3.740% | 2020 | 2.670% |
2021 | 3.110% | 2022 | 6.420% |
2023 | 6.950% |
A A 30-year fixed rate mortgage is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Learn more: A 30-year fixed rate - Encyclopedia definition
Who should consider A 30-year fixed rate?
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
1971 | 7.470% | 1972 | 7.440% |
1973 | 8.550% | 1974 | 9.550% |
1975 | 9.080% | 1976 | 8.770% |
1977 | 8.990% | 1978 | 10.370% |
1979 | 12.890% | 1980 | 14.940% |
1981 | 17.030% | 1982 | 13.560% |
1983 | 13.420% | 1984 | 13.130% |
1985 | 11.080% | 1986 | 9.280% |
1987 | 10.600% | 1988 | 10.760% |
1989 | 9.770% | 1990 | 9.670% |
1991 | 8.340% | 1992 | 8.130% |
1993 | 9.170% | 1994 | 9.170% |
1995 | 7.100% | 1996 | 7.630% |
1997 | 6.980% | 1998 | 6.820% |
1999 | 8.050% | 2000 | 7.120% |
2001 | 7.150% | 2002 | 5.920% |
2003 | 5.840% | 2004 | 5.800% |
2005 | 6.210% | 2006 | 6.170% |
2007 | 6.160% | 2008 | 5.090% |
2009 | 5.130% | 2010 | 4.850% |
2011 | 3.940% | 2012 | 3.340% |
2013 | 4.470% | 2014 | 3.860% |
2015 | 4.000% | 2016 | 4.310% |
2017 | 3.980% | 2018 | 4.540% |
2019 | 3.730% | 2020 | 2.660% |
2021 | 3.100% | 2022 | 6.410% |
2023 | 6.940% |
A A 30-year fixed rate mortgage is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Learn more: A 30-year fixed rate - Encyclopedia definition
Who should consider A 30-year fixed rate?
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
1991 | 7.900% | 1992 | 7.680% |
1993 | 6.630% | 1994 | 8.810% |
1995 | 6.650% | 1996 | 7.160% |
1997 | 6.570% | 1998 | 6.480% |
1999 | 7.660% | 2000 | 6.790% |
2001 | 6.650% | 2002 | 5.320% |
2003 | 5.150% | 2005 | 5.760% |
2006 | 5.930% | 2007 | 5.790% |
2008 | 4.830% | 2009 | 4.540% |
2010 | 4.200% | 2011 | 3.240% |
2012 | 2.650% | 2013 | 3.520% |
2014 | 3.150% | 2015 | 3.240% |
2016 | 3.550% | 2017 | 3.440% |
2018 | 4.010% | 2019 | 3.190% |
2020 | 2.170% | 2021 | 2.330% |
2022 | 5.680% | 2023 | 6.380% |
A A 30-year fixed rate mortgage is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Learn more: A 30-year fixed rate - Encyclopedia definition
Who should consider A 30-year fixed rate?
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
1991 | 7.900% | 1992 | 7.680% |
1993 | 6.630% | 1994 | 8.810% |
1995 | 6.650% | 1996 | 7.160% |
1997 | 6.570% | 1998 | 6.480% |
1999 | 7.660% | 2000 | 6.790% |
2001 | 6.650% | 2002 | 5.320% |
2003 | 5.150% | 2004 | 5.230% |
2005 | 5.760% | 2006 | 5.930% |
2007 | 5.790% | 2008 | 4.830% |
2009 | 4.540% | 2010 | 4.200% |
2011 | 3.240% | 2012 | 2.650% |
2013 | 3.520% | 2014 | 3.150% |
2015 | 3.240% | 2016 | 3.550% |
2017 | 3.440% | 2018 | 4.010% |
2019 | 3.190% | 2020 | 2.170% |
2021 | 2.330% | 2022 | 5.680% |
2023 | 6.380% |
A A 30-year fixed rate mortgage is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Learn more: A 30-year fixed rate - Encyclopedia definition
Who should consider A 30-year fixed rate?
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
A A 30-year fixed rate mortgage is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Learn more: A 30-year fixed rate - Encyclopedia definition
Who should consider A 30-year fixed rate?
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
A A 30-year fixed rate mortgage is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Learn more: A 30-year fixed rate - Encyclopedia definition
Who should consider A 30-year fixed rate?
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
A A 30-year fixed rate mortgage is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Learn more: A 30-year fixed rate - Encyclopedia definition
Who should consider A 30-year fixed rate?
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
A A 30-year fixed rate mortgage is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Learn more: A 30-year fixed rate - Encyclopedia definition
Who should consider A 30-year fixed rate?
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
A A 30-year fixed rate mortgage is Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Learn more: A 30-year fixed rate - Encyclopedia definition
Who should consider A 30-year fixed rate?
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum
- Lorem ipsum