ARM Refinance Rate
Use our free jumbo loan calculator to estimate your monthly mortgage
payments.
30-Year Fixed Rate
Mortgage
Calculate your mortgage payment based on today's rate:
$0/month
$
$
An ARM Loan is a type of mortgage that requires lenders to assume larger risk. Thus, it comes with
stricter standards.
Current Jumbo Refinancing Rates
Refinance
Purchase
Refinance
| Loan Type | Interest Rate | APR |
|---|---|---|
| 30-Year Fixed Rate | 6.71% | 6.79% |
| 20-Year Fixed Rate | 6.48% | 6.59% |
| 15-Year Fixed Rate | 6.08% | 6.18% |
| 10-Year Fixed Rate | 5.99% | 6.07% |
| 30-Year Fixed Rate FHA | 6.33% | 6.36% |
| 30-Year Fixed Rate VA | 6.15% | 6.18% |
| 30-Year Fixed Rate Jumbo | 6.74% | 6.77% |
Purchase
| Loan Type | Interest Rate | APR |
|---|---|---|
| 30-Year Fixed Rate | 6.61% | 6.68% |
| 20-Year Fixed Rate | 6.42% | 6.51% |
| 15-Year Fixed Rate | 5.99% | 6.10% |
| 10-Year Fixed Rate | 5.93% | 6.04% |
| 30-Year Fixed Rate FHA | 6.32% | 6.36% |
| 30-Year Fixed Rate VA | 6.40% | 6.44% |
| 30-Year Fixed Rate Jumbo | 6.69% | 6.73% |
Proptionary Average annual 5/1 ARM Jumbo, 2010-2021
Loan Rate History